JHHS-HQ series SF6 mixed gas recovery and recharge purification and separation device
Used for rapid recovery, purification and separation of sulfur hexafluoride mixed gas
Membrane separation technology or cryogenic solidification separation technology is used to separate the SF6 mixed gas, and the N2 gas is discharged into the atmosphere in a high-purity state after being cycled and infiltrated
project | Specifications | |||
Model | JHHS10-HQ1 | JHHS20-HQ1 | JHHS30-HQ1 | |
Mixing ratio detection (built-in) | detection object | SF6/N2 | ||
Detection range | 0~100%(volume fraction) | |||
detection accuracy | ±0.5%(volume fraction) | |||
resolution | ±0.01%(volume fraction) | |||
| Detection sensitivity | ≤1μL/L | ||
measurement error | ≤±5% | |||
Vacuum pump | type | Two-stage rotary vane vacuum pump with anti-return oil solenoid valve. | ||
Vacuum flow rate | ≥64m3/h | ≥160m3/h | ≥250m3/h | |
ultimate vacuum | ≤10Pa | |||
Negative pressure recovery pump | Negative pressure recovery rate | ≥ 30m3/h | ≥ 60m3/h | ≥ 120m3/h |
Ultimate vacuum of negative pressure recovery | ≤100Pa |
Related recommendations
JHBQ10-HQ series SF6 mixed gas portable intelligent gas filling device
Adopt high-precision mass flow controller