JHGC-HQ series SF6 mixed gas valve filling device
For air distribution, air replenishment and filling of environmentally friendly insulated electrical equipment
At the same time, it has the function of gas replenishment. The device can automatically calculate the gas replenishment ratio parameters according to the gas parameters in the mixed gas chamber, automatically adjust the gas distribution ratio, and ensure the accuracy of the mixing ratio in the mixed gas electrical equipment
Model | JHGC10-HQ | JHGC20-HQ | JHGC30-HQ | ||
Mixing ratio detector | Measuring range | 0~100%(V/V%) | |||
precision | ±0.5%(V/V%) | ||||
resolution | 0.01% | ||||
response time | < 20S | ||||
Gas filling | Valve concentration range | 0-100% | |||
Optional valve gas | HQ1 | SF6 or SF6 + N2 | |||
HQ2 | SF6 or SF6 + CF4 | ||||
HQ3 | SF6 or SF6 + N2 or SF6 + CF4 | ||||
matching accuracy | ±0.5%(V/V%) | ||||
valve flow | ≥15m3/h | ≥30m3/h | ≥45m3/h | ||
O2 mixing amount (volume fraction) | ≤0.05% |
Related recommendations
JHHS-30B SF6 gas recovery and recharge purification and purification treatment device
Regenerative molecular sieve filtration technology