JHZF-1000 GIS Electrical Equipment SF6 Gas Integrated Online Monitoring System
Continuous on-line real-time monitoring of SF6 purity and decomposition products SO2, H2S, CO, etc. of SF6 electrical equipment by spectroscopy
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
CO、H2、CF4 | ≤1μL/L | |
purity | ≤0.01% | |
pressure | ≤0.001Mpa | |
dew point | 0.1 ℃ 0.1μL / L | |
temperature | 0.1℃ | |
precision | SO2+SOF2、H2S、HF | measured value ≤ 10 μL/L, error ≤ ± 0.5 μL/L measured value > 10 μL/L, error ≤ ± 5%. |
CO、H2、CF4 | measured value≤ 50 μL/L, error ≤ ± 2.0 μL/L measure value> 50 μL/L, error ≤ ± 4% | |
purity | ±0.2%(m/m) | |
pressure | 0.001Mpa | |
dew point | 1℃ | |
temperature | ±0.5℃ |
Related recommendations
JHZX-1 series SF6 electrical equipment micro-water density online monitoring device
No gas emissions, environmental protection, economy, safety
JHZF-100 GIS Electrical Equipment SF6 Decomposition Products Online Monitoring System
Equipped with SF6 equipment internal gas component detection function and display function
JHZX-SP10 Transformer chromatography online monitoring device
With 7 components of dissolved gas in oil and micro-water monitoring function