JH6000A-4 Decomposition product detector
Detection of the main products of cracking of insulating materials inside SF6 electrical equipment: SO2, SOF2, H2S, CO, HF
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
CO
| ≤0.5μL/L | |
precision | SO2+SOF2、H2S、HF | measurement value ≤ 10 μL/L, error ≤ ± 0.5 μL/L measured value > 10 μL/L, error≤ ± 5%. |
CO | measurement value ≤ 50 μL/L, error≤ ± 2.0 μL/L measurement value > 50 μL/L, error ≤ ± 4% | |
repeatability | SO2+SOF2 、H2S、HF | measured value ≤ 10 μL/L, ≤ 0.2 μL/L measured value > 10 μL/L, ≤ 2% |
CO | measured value ≤ 50 μL/L, ≤ 1.5 μL/L measured values > 50 μL/L~ 1000 μL/L, ≤ 3% | |
range | SO2+SOF2 | 0~100μL/L,0~2000μL/L |
H2S | 0~100μL/L | |
HF | 0~20μL/L | |
CO | 0~1000μL/L |
Related recommendations
JHMD-HQ series SF6 mixed gas density relay calibrator
Percentage of SF6 mixture can be input arbitrarily